Free for your whole workspace. Pro from $5 a month.
The local workspace has no project limits and no feature trials to run out of. Pro adds tracker sync, autonomous runs and the rest of the automation suite. Every install includes a 14-day Pro trial, no card required.
Free
ForeverThe complete local workspace.
$0
No license, no account.
Download- Unlimited projects and sessions
- Unlimited agent CLIs and 13 model gateways
- A git worktree per feature
- Task board, notes and bookmarks
- Merge review, editor, Docker and git
- Usage analytics and checkpoints
- Agents, Skills and MCP managers
Pro
14-day trialAutomation, integrations and reach.
$5 / month
Billed monthly. Cancel any time.
$4 / month
$48 billed yearly, save 20%.
- Everything in Free
- Linear, Jira and GitHub Issues sync
- Symphony-compatible autonomous runs
- AI on tasks and AI code review
- Scheduled loops and the MCP Debugger
- Push, PromptForge and Voice Box
- 3 machines per license
- Priority email support
Lifetime
ProPro, paid once.
$99 once
No subscription to manage.
Buy Lifetime- Everything in Pro
- 3 machines per license
- For people who like owning their tools
Team
BetaPro for every seat, managed centrally.
$10 / seat / month
Billed monthly per seat.
$96 / seat / year
Billed yearly per seat.
- Pro for every seat
- ClawIDE Cloud organization
- Seat management
In plain terms: ClawIDE Free costs $0. Pro costs $5 per month, $48 per year or $99 once, for up to 3 machines. Team costs $10 per seat per month or $96 per seat per year. Prices are in US dollars, before tax. Already subscribed? You keep your current plan and price.
Free vs Pro
Free is everything one developer needs on their own machine. Pro is the automation on top.
| Feature | Free | Pro |
|---|---|---|
| Workspace | ||
| Unlimited projects and sessions Every project and session at a glance, with no project cap. | Yes | Yes |
| Persistent terminal sessions tmux-backed panes that survive restarts, disconnects and closed laptops. | Yes | Yes |
| Parallel feature workspaces A git worktree per feature, with its own sessions, files, Docker stack and review. | Yes | Yes |
| File editor and markdown preview CodeMirror editing, syntax highlighting and live markdown preview. | Yes | Yes |
| Merge review and git Side-by-side diffs, commit and merge back from the workspace. | Yes | Yes |
| Docker Compose integration Start, stop and tail compose services. | Yes | Yes |
| Command palette, quick swap and zen mode Keyboard-first navigation across projects and actions. | Yes | Yes |
| Access from any browser, installable as a PWA Open your sessions from a laptop, tablet or phone. | Yes | Yes |
| Resumable setup wizard Agents, gateways, integrations and projects, revisitable any time. | Yes | Yes |
| Agents and models | ||
| Unlimited agent CLIs, 17 presets with install detection Claude Code, Codex, Gemini, OpenCode, Aider, Goose and more, per pane. | Yes | Yes |
| Model gateways and custom endpoints OpenRouter, LiteLLM, Vercel, Ollama, LM Studio and others, per agent. | Yes | Yes |
| Agents, Skills and MCP server managers Create and scope Claude Code agents, skills and MCP servers. | Yes | Yes |
| Usage and cost analytics Token and cost breakdowns per project, model and session, parsed locally. | Yes | Yes |
| Session checkpoints and rollback Snapshot code and conversation, restore in one click. | Yes | Yes |
| Tasks and knowledge | ||
| Markdown task board (tasks.md) Kanban board stored as markdown you can commit. | Yes | Yes |
| Notes, bookmarks and scratchpad Project and global notes, links and scratch space. | Yes | Yes |
| Automation and integrations | ||
| Linear, Jira and GitHub Issues sync Import issues into tasks.md and push status and comments back. | No | Yes |
| Symphony-compatible autonomous runs WORKFLOW.md-driven issue runs with retries, plus a monitor for Symphony daemons. | No | Yes |
| AI on tasks: Ask AI and breakdown Break a task into subtasks or ask about it. | No | Yes |
| AI code review Structured findings on a branch diff, with severity, file and line. | No | Yes |
| Scheduled loops Recurring agent runs on your hardware. | No | Yes |
| MCP Debugger Every transport, OAuth 2.1, tool calls and a live JSON-RPC trace. | No | Yes |
| Push notifications to your phone Know when a session needs attention or a task finishes. | No | Yes |
| PromptForge Versioned, templated prompt library. | No | Yes |
| Voice Box Voice capture into your sessions. | No | Yes |
| License and support | ||
| Machines | Anyno license | 3per license |
| Priority email support | No | Yes |
Pricing questions
Anything else? Email support@clawide.app.